
The Rapid Response Team (RRT) is available through the ELRC to support families and child care providers in reducing the risk of suspension and expulsion from child care settings. This collaborative approach brings together classroom teachers, program leadership, Quality Coaches, and mental health professionals, and other community partners, to identify effective strategies and appropriate referrals that best support the child.
The Rapid Response Team provides short-term intervention strategies and does not function as a one-on-one therapeutic service.
The Rapid Response Team will:
Participation in this program requires written consent from both the child care provider and the child’s parent or legal guardian.
To request services, please complete the intake form. An ELRC staff member will respond within 48 business hours.
Additional supports are available to child care providers, with or without a child referral. The Rapid Response Team Social Emotional Toolkit is available at no cost to all child care providers in ELRC Regions 11, 12, 13, 14, and 16. Providers are encouraged to contact their Quality Coach for more information on how to access and utilize this toolkit.
Monthly Communities of Practice are available to all program leadership and staff. These 30-minute sessions are held via Microsoft Teams and focus on helping program staff effectively utilize resources to strengthen the social and emotional climate of their classrooms using the Rapid Response Team Social Emotional Toolkit.
Please refer to the table below to register for an upcoming session.
| Facilitator | Topic | Date | Link |
|---|---|---|---|
| Stephanie | Interactions | 3/19/26 @1:00 pm | Join the meeting now (Meeting ID: 240 501 002 471, Passcode: aa68SJ9E) |
| 3/19/26 @6:00 pm | Join the meeting now (Meeting ID: 246 944 763 720, Passcode: St9s9xc9) | ||
| Fawn | Creating Procedures | 4/16/26 @1:00 pm | Join the meeting now (Meeting ID: 218 597 343 228, Passcode: h4XU3dp9) |
| 4/16/26 @6:00 pm | Join the meeting now (Meeting ID: 287 489 001 381, Passcode: 67zr6VV9) | ||
| Stephanie | Transition Strategies | 5/21/26 @1:00 pm | Join the meeting now (Meeting ID: 214 607 111 880, Passcode: QU33sX3A) |
| 5/21/26 @6:00 pm | Join the meeting now (Meeting ID: 227 151 870 211, Passcode: MA7HC7uN) | ||
| Fawn | Expectations/Rules | 6/18/26 @1:00 pm | Join the meeting now (Meeting ID: 246 058 085 505, Passcode: XB7Fq6zH) |
| 6/18/26 @6:00 pm | Join the meeting now (Meeting ID: 238 888 549 407, Passcode: iz26xA9G) | ||
| Stephanie | Documentation & Triggers | 7/16/26 @1:00 pm | Join the meeting now (Meeting ID: 242 970 191 974, Passcode: y5Z2bW3Z) |
| 7/16/26 @6:00 pm | Join the meeting now (Meeting ID: 239 988 823 589, Passcode: 4r62GW3q) | ||
| Fawn | Planning | 8/20/26 @1:00 pm | Join the meeting now (Meeting ID: 272 485 864 197, Passcode: pg2yP2jJ) |
| 8/20/26 @6:00 pm | Join the meeting now (Meeting ID: 211 292 023 318, Passcode: 4WL7oj7g) | ||
| Stephanie | Calm Down Space Set up | 9/17/26 @1:00 pm | Join the meeting now Meeting ID: 282 654 265 245 04 Passcode: Cs97Uf2G |
| 9/17/26 @6:00 pm | Join the meeting now (Meeting ID: 242 612 351 403, Passcode: 7Uq2KC68) | ||
| Fawn | Teaching and Implementing a Calm Down Space | 10/15/26 @1:00 pm | Join the meeting now (Meeting ID: 295 398 717 171, Passcode: tx936u2w) |
| 10/15/26 @6:00 pm | Join the meeting now (Meeting ID: 245 040 543 155, Passcode: oG6eW6yU) | ||
| Stephanie | Creating a Positive Classroom & Celebrating Successes | 11/19/26 @1:00 pm | Join the meeting now (Meeting ID: 211 028 290 567, Passcode: QC6Xr6Xg) |
| 11/19/26 @6:00 pm | Join the meeting now (Meeting ID: 237 296 803 488, Passcode: Yw3RA6yd) | ||
| Fawn | Relationship Building – Families & Children | 12/17/26 @1:00 pm | Join the meeting now (Meeting ID: 246 295 924 630, Passcode: F4kd2Yk9) |
| 12/17/26 @6:00 pm | Join the meeting now (Meeting ID: 228 225 506 640, Passcode: 7ub3ap2H) | ||
| Stephanie | Social-Emotional Curriculums | 1/21/27 @1:00 pm | Join the meeting now (Meeting ID: 210 877 352 589, Passcode: Yd286mf7) |
| 1/21/27 @6:00 pm | Join the meeting now (Meeting ID: 296 010 449 559, Passcode: zg6vt2MA) | ||
| Fawn | Social-Emotional Curriculums | 2/18/27 @1:00 pm | Join the meeting now (Meeting ID: 250 559 919 417, Passcode: LD726QN3) |
| 2/18/27 @6:00 pm | Join the meeting now (Meeting ID: 234 793 855 963, Passcode: x4y43Ya9) |
The program is grant-funded by the Office of Child Development and Early Learning (OCDEL) and is provided at no cost to families